Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Crystal Guardians: Alakazam (Gold Star) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Blastoise (Rare Holo) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Blastoise (Rare) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Cacnea (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Charmander (Common) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Charmander (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Combusken (Reverse Holo) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Grovyle (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Kyogre ex (Rare Holo EX) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Loudred (Rare) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Pelipper (Rare) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Sableye (Rare Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Seedot (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Shuppet (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Squirtle (Common) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Squirtle (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Treecko (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crystal Guardians: Treecko (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved